Mazda - 2 / Mazda 2 1.5 SKYACTIV-G - Petrol - Manual - 90 hp - 154.405 km
Net price EURO (VAT invoice)
Photos car (84)
Ended
Base specification
CID2369100
AID2947526
RID2876358
BrandMazda
Model2
ClassificationRegular car
Body typeHatchback
Fuel typeHybrid
Gearbox typeManual (6)
Engine power (HP)91 KM
Cylinder capacity1496000 CC
3
Engine power (kW)67 kW
Mileage154 405
km
CO2 emission120
DamagedNo
Date of first registration10.09.2021
Origin countryNetherlands

Vehicle locationNetherlands

Equipment
|
|
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||||||
| 15-04-2025 | 143,788 | Autobedrijf Mulder | Tires | € 152,30 | Air Filter | € 50,58 | Tires | € 152,30 | 140,000 Km | € 264,51 | Tires | € 152,30 | Front Brake Pads | € 128,92 | Tires | € 152,30 | MOT combined with service | € 5,75 | ||||||
| 05-08-2024 | 122,334 | Autobedrijf Mulder | Windshield Washer Fluid | € 5,- | Brake Fluid | € 55,60 | Coolant/antifreeze | € 6,95 | Windshield Wiper Blade A | € 16,84 | 120,000 Km | € 307,19 | Floor Mats | € 55,88 | Interior Air Filter | € 56,89 | Spark Plug | € 201,84 | ||||||
| 17-06-2024 | 117,669 | Autobedrijf Mulder | Brake Disc+Pads Rear | € 383,77 | ||||||||||||||||||||
| 15-01-2024 | 101,469 | Autobedrijf Mulder | 100,000 Km | € 245,80 | Windshield Washer Fluid | € 5,- | ||||||||||||||||||
| 13-06-2023 | 77,077 | Moerman Jansen B.V. | Tires | € 147,05 | 80,000 Km | € 292,35 | Interior Air Filter | € 54,60 | Tires | € 147,05 | Brake Disc+Pads Rear | € 398,17 | Windshield Wiper Blade Rear | € 62,01 | Tires | € 147,05 | Air Filter | € 45,52 | Tires | € 147,05 | Alignment Four-Wheel | € 90,- | Windshield Wiper Blade A | € 15,97 |
| 21-07-2022 | 34,597 | Automobile Vissersdijk | Interior Air Filter | € 47,88 | Front Brake Pads | € 153,90 | Brake Fluid | € 50,- | 40,000 Km | € 258,20 | ||||||||||||||
| 07-10-2021 | 10 | Terpstra Groningen B.V. | Tires | € 62,50 | Tires | € 62,50 | Tires | € 62,50 | Tires | € 62,50 |
Damages
- Front bumperScratch
- Front bumperDent
- HoodOther
- DoorScratch
- DoorDent
- Quarter panelScratch
- Quarter panelDent
- Rear bumperScratch
- RoofScratch
- RoofOther
- DoorScratch
- DoorDent
- Other damagesLeft mirror
Roof, Bonnet - chemical pollution
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.