Mazda - CX-30 / Mazda CX-30 2.0 SA-X Luxury
Net price EURO (VAT invoice)
Photos car (23)
Ended
Base specification
CID2129848
AID2684379
RID2612283
BrandMazda
ModelCX-30
ClassificationRegular car
Body typeBreak
Fuel typeGasoline
Gearbox typeAutomatic
Engine power (HP)182 KM
Cylinder capacity1998 CC
3
Engine power (kW)134 kW
Mileage100 530
km
CO2 emission118
DamagedNo
Date of first registration07.04.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Metallic lak Soul Red Crystal
Trekhaak afneembaar 13 polig + witte plaat
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||
| 17-02-2025 | 96.024 | Moerman Jansen B.V. | Start/stop battery | € 317.27 | ||||||||
| 15-02-2025 | 96.003 | Eurocross International Holding B.V. | Stranding BI | € 300,- | Assist. extended | Unknown | ||||||
| 31-10-2024 | 91.387 | Moerman Jansen B.V. | Key battery | € 7.95 | ||||||||
| 17-10-2024 | 90.732 | Kwik-Fit Fleet | SUMMER>WINTER Change | € 114.40 | ||||||||
| 10-05-2024 | 82.029 | Kwik-Fit Fleet | WINTER>SUMMER Change | Unknown | Tires | € 202.30 | Tires | € 202.30 | Tires | € 202.30 | Tires | € 202.30 |
| 18-04-2024 | 81.761 | Eurocross International Holding B.V. | Service disposal branded assistance BI | € 31.50 | Assist. extended | Unknown | ||||||
| 11-03-2024 | 79.945 | Moerman Jansen B.V. | 80.000 Km | € 303.43 | Brake fluid | € 55.60 | Annual inspection with service | € 5.75 | Intake air filter | € 65.93 | ||
| 24-11-2023 | 74.722 | Kwik-Fit Fleet | SUMMER>WINTER Change | € 108.40 | ||||||||
| 12-05-2023 | 60.421 | Kwik-Fit Fleet | WINTER>SUMMER Change | € 108.40 | ||||||||
| 30-03-2023 | 58.500 | Moerman Jansen B.V. | Air filter | € 51.02 | Spark plug | € 231.44 | R.Disc+bloc.V | € 479.93 | 60.000 Km | € 264.37 | ||
| 30-11-2022 | 54.049 | Kwik-Fit Fleet | SUMMER>WINTER Change | € 98.80 | ||||||||
| 08-08-2022 | 46.752 | Henk Kreijne | Key battery | € 4.80 | ||||||||
| 03-06-2022 | 41.304 | Kwik-Fit Fleet | WINTER>SUMMER Change | € 98.80 | ||||||||
| 14-03-2022 | 37.753 | Moerman Jansen B.V. | Intake air filter | € 60.65 | 40.000 Km | € 269.89 | ||||||
| 18-12-2021 | 34.700 | Kwik-Fit Fleet | SUMMER>WINTER Change | € 96.08 | ||||||||
| 21-06-2021 | 24.568 | Kwik-Fit Fleet | WINTER>SUMMER Change | € 96.08 | ||||||||
| 08-02-2021 | 19.020 | Moerman Jansen B.V. | 20.000 Km | € 239.28 | ||||||||
| 31-12-2020 | 17.262 | Kwik-Fit Fleet | Tires | € 229.25 | Tires | € 229.25 | Tires | € 229.25 | SUMMER>WINTER Change | Unknown | Tires | € 229.25 |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.