Hyundai - Tucson / Hyundai Tucson 1.6 CRDI Creative - Diesel - Automatic - 136 hp - 169.168 km
Net price EURO (VAT invoice)
Photos car (66)
Ended
Base specification
CID1905350
AID2556215
RID2484458
BrandHyundai
ModelTucson
ClassificationRegular car
Body typeBreak
Fuel typeHybrid
Gearbox typeAutomatic (7)
Cylinder capacity1598000 CC
3
Mileage169 168
km
DamagedNo
Date of first registration20.01.2022
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Important information
| Last Maintenance date | Last maintenance mileage | Description |
|---|---|---|
| 2022-08-19T00:00:00 | 31659 | Service |
| 2022-08-19T00:00:00 | 31659 | Brake fluid change |
| 2022-08-19T00:00:00 | 31659 | AD BLUE LEVEL |
| 2023-02-23T00:00:00 | 62845 | AD BLUE LEVEL |
| 2023-02-23T00:00:00 | 62845 | Windshield wiper blade |
| 2023-02-23T00:00:00 | 62845 | Service |
| 2023-02-23T00:00:00 | 62845 | Brake fluid change |
| 2023-08-29T00:00:00 | 92947 | Brake fluid change |
| 2023-08-29T00:00:00 | 92947 | Service |
| 2024-02-13T00:00:00 | 119495 | Brake fluid change |
| 2024-02-13T00:00:00 | 119495 | Service |
| 2024-02-13T00:00:00 | 119495 | AD BLUE LEVEL |
| 2024-02-13T00:00:00 | 119495 | Windshield wiper blade |
| 2024-09-20T00:00:00 | 151334 | Brake fluid change |
| 2024-09-20T00:00:00 | 151334 | Windshield wiper blade |
| 2024-09-20T00:00:00 | 151334 | Service |
| 2024-09-20T00:00:00 | 151334 | Coolant change |
Damages
- Front bumperChip
- Front bumperScratch
- Grille/GrillChip
- Hood/BonnetChip
- WindshieldChip
- DoorScratch
- Rear bumperScratch
- Quarter panelDent
- Other damagesAlloys Scratched
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.