Mazda - 3 / Mazda 3 2.0 E-SkyActive X M-Hybrid 185Hp SportLine Aut. LED-Xenon Head-Up Navi 1/2 Sport-Leather KeylessGo Camera Klima PDC
Net price EURO (VAT invoice)
Photos car (79)
Ended
Base specification
CID2122390
AID2677788
RID2612839
BrandMazda
Model3
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeHybrid
Gearbox typeAutomatic
Cylinder capacity1998000 CC
3
Mileage164 973
km
DamagedNo
Date of first registration22.11.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 25/10/2024 | 144897 km | Front Discs |
| 25/10/2024 | 144897 km | Maintenance |
| 25/10/2024 | 144897 km | Front Brake Pads |
| 25/10/2024 | 144897 km | Rear Brake Pads |
| 17/06/2024 | 124612 km | Windshield Wiper Blade |
| 17/06/2024 | 124612 km | Brake Fluid Change |
| 17/06/2024 | 124612 km | Maintenance |
| 12/01/2024 | 101197 km | Maintenance |
| 12/01/2024 | 101197 km | Labor Maintenance |
| 11/12/2023 | 0 km | CAT B - HUET MATTHIEU - FROM 12/12/2023 TO 16/12/2023 |
| 11/12/2023 | 0 km | CAT B - HUET MATTHIEU - FROM 12/12/2023 TO 16/12/2023 |
| 01/08/2023 | 79443 km | Fluids |
| 01/08/2023 | 79443 km | Windshield Wiper Blade |
| 01/08/2023 | 79443 km | Maintenance |
| 01/08/2023 | 79443 km | Front Brake Pads |
| 21/03/2023 | 58717 km | Maintenance |
| 26/09/2022 | 41593 km | Maintenance |
| 26/09/2022 | 41593 km | Windshield Wiper Blade |
| 06/05/2022 | 20360 km | Maintenance |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.