Kia - Niro / Kia Niro e-Niro Premium 64kWh BVA
Net price EURO (VAT invoice)
Photos car (49)
Ended
Base specification
CID2044026
AID2611258
RID2533748
BrandKia
ModelNiro
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic
Mileage136 297
km
DamagedNo
Date of first registration01.02.2021
Origin countryFrance

Vehicle locationCzech Republic

Equipment
|
|
Important information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Feb-25 | 134,442 km | Technical inspection authorized |
| Oct-24 | 129,045 km | Bulb |
| Aug-24 | 126,661 km | Cabin filter/Brake fluid/Cooling fluid/Service |
| Mar-24 | 109,973 km | Service |
| Jan-24 | Summer tire | |
| Nov-23 | 97,216 km | Battery |
| Sep-23 | 92,897 km | Pollen filter/Brake fluid/Recycling/Service |
| Apr-23 | 76,215 km | Service |
| Sep-22 | 60,554 km | Cabin filter/Brake fluid/Cooling fluid/Intermediate service |
| Jul-22 | 54,961 km | Summer tire |
| Apr-22 | 45,408 km | Recycling/Service |
| Jan-22 | 33,578 km | Summer tire |
| Dec-21 | 29,895 km | Rear wiper blade/Front wiper blades/Pollen filter/Brake fluid/Service |
| Jul-21 | 14,922 km | Recycling/Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.