Renault - Clio / Renault Clio 1.5 DCI 90 BUSINESS EDC - 18
Net price EURO (VAT invoice)
Photos car (99)
Ended
Base specification
CID1992558
AID2550241
RID2485878
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage93 242
km
DamagedNo
Date of first registration17.12.2018
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2019-10-16T00:00:00 | 21948 | Service |
| 2019-10-16T00:00:00 | 21948 | Service |
| 2019-10-16T00:00:00 | 21948 | Service |
| 2019-10-16T00:00:00 | 21948 | Service |
| 2019-10-16T00:00:00 | 21948 | Service |
| 2019-10-16T00:00:00 | 21948 | Service |
| 2020-10-30T00:00:00 | 34514 | Front Pads |
| 2020-10-30T00:00:00 | 34514 | Bulbs |
| 2020-10-30T00:00:00 | 34514 | Service |
| 2020-10-30T00:00:00 | 34514 | Wiper Blade |
| 2020-10-30T00:00:00 | 34514 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Brake Fluid Change |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Front Discs |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Brake Fluid Change |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Brake Fluid Change |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Front Discs |
| 2021-11-10T00:00:00 | 54855 | Front Discs |
| 2021-11-10T00:00:00 | 54855 | Front Discs |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Wiper Blade |
| 2021-11-10T00:00:00 | 54855 | Front Discs |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Brake Fluid Change |
| 2021-11-10T00:00:00 | 54855 | Brake Fluid Change |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Service |
| 2021-11-10T00:00:00 | 54855 | Various Others |
| 2022-12-15T00:00:00 | 67444 | Technical Controls |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Battery |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-03T00:00:00 | 67463 | Battery |
| 2023-01-03T00:00:00 | 67463 | Battery |
| 2023-01-03T00:00:00 | 67463 | Service |
| 2023-01-23T00:00:00 | 67781 | POLLUTION CONTROL |
| 2024-02-27T00:00:00 | 80641 | Coolant Change |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Coolant Change |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Coolant Change |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Service |
| 2024-02-27T00:00:00 | 80641 | Various Others |
| 2025-01-29T00:00:00 | 92487 | Technical Controls |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.