Renault - Megane / Renault MEGANE ESTATE break 1.5 DCI 115 BLUE BUSINESS EDC -21B
Net price EURO (VAT invoice)
Photos car (43)
Ended
Base specification
CID1992567
AID2550250
RID2485765
BrandRenault
ModelMegane
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage139 225
km
DamagedNo
Date of first registration20.02.2022
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-09-30T00:00:00 | 28803 | Service |
| 2023-05-22T00:00:00 | 50547 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Front Brake Pads |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Front Brake Pads |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Service |
| 2024-01-30T00:00:00 | 78549 | Front Brake Pads |
| 2024-01-30T00:00:00 | 78549 | Front Brake Pads |
| 2024-04-30T00:00:00 | 94129 | AD BLUE LEVEL |
| 2024-04-30T00:00:00 | 94129 | AD BLUE LEVEL |
| 2024-04-30T00:00:00 | 94129 | Windshield Wiper Blade |
| 2024-04-30T00:00:00 | 94129 | AD BLUE LEVEL |
| 2024-04-30T00:00:00 | 94129 | Windshield Wiper Blade |
| 2024-04-30T00:00:00 | 94129 | Windshield Wiper Blade |
| 2024-05-28T00:00:00 | 96696 | Cooling System Miscellaneous |
| 2024-05-28T00:00:00 | 96696 | EGR Valve |
| 2024-05-28T00:00:00 | 96696 | Cooling System Miscellaneous |
| 2024-05-28T00:00:00 | 96696 | Cooling System Miscellaneous |
| 2024-05-28T00:00:00 | 96696 | Coolant Drain |
| 2024-05-28T00:00:00 | 96696 | Diagnostic |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-12T00:00:00 | 103897 | Transmission Oil Change |
| 2024-07-12T00:00:00 | 103897 | Transmission Oil Change |
| 2024-07-12T00:00:00 | 103897 | Service |
| 2024-07-16T00:00:00 | 103897 | Coolant Drain |
| 2024-07-16T00:00:00 | 103897 | Cooling System Miscellaneous |
| 2024-07-16T00:00:00 | 103897 | Cooling System Miscellaneous |
| 2024-07-16T00:00:00 | 103897 | Cooling System Miscellaneous |
| 2024-07-16T00:00:00 | 103897 | Diagnostic |
| 2024-07-16T00:00:00 | 103897 | Diagnostic |
| 2024-07-26T00:00:00 | 106445 | Engine Gaskets |
| 2024-07-26T00:00:00 | 106445 | Coolant Drain |
| 2024-07-26T00:00:00 | 106445 | Diagnostic |
| 2024-07-26T00:00:00 | 106445 | Engine Gaskets |
| 2024-07-26T00:00:00 | 106445 | Service |
| 2024-07-26T00:00:00 | 106445 | Coolant Drain |
| 2024-07-26T00:00:00 | 106445 | Cooling System Miscellaneous |
| 2024-07-26T00:00:00 | 106445 | Levels |
| 2024-07-26T00:00:00 | 106445 | Diagnostic |
| 2024-07-26T00:00:00 | 106445 | Filters |
| 2024-07-26T00:00:00 | 106445 | Cooling System Miscellaneous |
| 2024-09-24T00:00:00 | 106445 | MANUFACTURER PARTICIPATION |
| 2025-01-10T00:00:00 | 130902 | AD BLUE LEVEL |
| 2025-01-10T00:00:00 | 130902 | Brake Fluid Change |
| 2025-01-10T00:00:00 | 130902 | Service |
| 2025-01-10T00:00:00 | 130902 | Service |
| 2025-01-10T00:00:00 | 130902 | Brake Fluid Change |
| 2025-01-10T00:00:00 | 130902 | Rear Brake Pads |
| 2025-01-10T00:00:00 | 130902 | Rear Brake Pads |
| 2025-01-10T00:00:00 | 130902 | Windshield Wiper Blade |
| 2025-01-10T00:00:00 | 130902 | Service |
| 2025-01-10T00:00:00 | 130902 | Service |
| 2025-01-10T00:00:00 | 130902 | Brake Fluid Change |
| 2025-01-10T00:00:00 | 130902 | Service |
| 2025-01-10T00:00:00 | 130902 | Windshield Wiper Blade |
| 2025-01-10T00:00:00 | 130902 | Brake Fluid Change |
| 2025-01-10T00:00:00 | 130902 | AD BLUE LEVEL |
| 2025-01-10T00:00:00 | 130902 | AD BLUE LEVEL |
| 2025-01-10T00:00:00 | 130902 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.