Peugeot - 508 / Peugeot 508 1.6 BLUEHDI 120 S&S ACTIVE BUSINESS
Net price EURO (VAT invoice)
Photos car (35)
Ended
Base specification
CID1992647
AID2550224
RID2485835
BrandPeugeot
Model508
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1560 CC
3
Mileage133 613
km
DamagedNo
Date of first registration26.06.2016
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2017-06-27T00:00:00 | 22432 | REV 25,000 + FH |
| 2017-06-27T00:00:00 | 22432 | ADBLUE LEVELS |
| 2018-06-12T00:00:00 | 39667 | AD BLUE / Cerine Level |
| 2018-06-12T00:00:00 | 39667 | Revision |
| 2018-06-12T00:00:00 | 39667 | Brake fluid change |
| 2019-09-06T00:00:00 | 55403 | Windshield wiper blade |
| 2019-09-06T00:00:00 | 55403 | Revision |
| 2019-09-06T00:00:00 | 55403 | ADBLUE LEVEL |
| 2020-06-15T00:00:00 | 65270 | Technical Checks |
| 2020-10-28T00:00:00 | 66337 | Windshield wiper blade |
| 2020-10-28T00:00:00 | 66337 | Brake fluid change |
| 2020-10-28T00:00:00 | 66337 | Revision |
| 2021-10-19T00:00:00 | 70282 | ADBLUE LEVEL |
| 2021-10-19T00:00:00 | 70282 | Revision |
| 2021-10-19T00:00:00 | 70282 | COMPUTER / MODULE |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Brake fluid change |
| 2023-02-20T00:00:00 | 92893 | Diagnostics |
| 2023-02-20T00:00:00 | 92893 | Diagnostics |
| 2023-02-20T00:00:00 | 92893 | ADBLUE LEVEL |
| 2023-02-20T00:00:00 | 92893 | Windshield wiper blade |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Levels |
| 2023-02-20T00:00:00 | 92893 | Levels |
| 2023-02-20T00:00:00 | 92893 | Brake fluid change |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | ADBLUE LEVEL |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Windshield wiper blade |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | ADBLUE LEVEL |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | Windshield wiper blade |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-02-20T00:00:00 | 92893 | Filters |
| 2023-02-20T00:00:00 | 92893 | Brake fluid change |
| 2023-02-20T00:00:00 | 92893 | Revision |
| 2023-04-21T00:00:00 | 98196 | Technical Checks |
| 2023-09-20T00:00:00 | 107674 | Various Brakes |
| 2023-09-20T00:00:00 | 107674 | Bulbs |
| 2023-09-20T00:00:00 | 107674 | Various Brakes |
| 2023-09-20T00:00:00 | 107674 | Various Brakes |
| 2023-09-20T00:00:00 | 107674 | Bulbs |
| 2023-09-20T00:00:00 | 107674 | Various Brakes |
| 2023-09-20T00:00:00 | 107674 | Various Brakes |
| 2024-03-04T00:00:00 | 116532 | ADBLUE LEVEL |
| 2024-03-04T00:00:00 | 116532 | Various Others |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Levels |
| 2024-03-04T00:00:00 | 116532 | Front Pads |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | ADBLUE LEVEL |
| 2024-03-04T00:00:00 | 116532 | Diagnostics |
| 2024-03-04T00:00:00 | 116532 | Rear Pads |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Rear Pads |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Levels |
| 2024-03-04T00:00:00 | 116532 | Front Pads |
| 2024-03-04T00:00:00 | 116532 | Revision |
| 2024-03-04T00:00:00 | 116532 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 116532 | Diagnostics |
| 2024-03-04T00:00:00 | 116532 | Windshield wiper blade |
| 2024-03-04T00:00:00 | 116532 | Front Pads |
| 2024-03-04T00:00:00 | 116532 | ADBLUE LEVEL |
| 2024-03-04T00:00:00 | 116532 | Rear Pads |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.