Renault - Clio / Renault CLIO SOCIETE societe AIR NAV BLUE DCI 85
Net price EURO (VAT invoice)
Photos car (69)
Ended
Base specification
CID1992587
AID2550473
RID2485929
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1460 CC
3
Mileage103 934
km
DamagedNo
Date of first registration09.12.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | AD BLUE LEVEL |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2021-11-16T00:00:00 | 33144 | AD BLUE LEVEL |
| 2021-11-16T00:00:00 | 33144 | AD BLUE LEVEL |
| 2021-11-16T00:00:00 | 33144 | Service |
| 2023-01-24T00:00:00 | 51925 | AD BLUE LEVEL |
| 2023-01-24T00:00:00 | 51925 | AD BLUE LEVEL |
| 2023-01-24T00:00:00 | 51925 | Front brake pads |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Front brake pads |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Front brake pads |
| 2023-01-24T00:00:00 | 51925 | AD BLUE LEVEL |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | AD BLUE LEVEL |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Wiper blade |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-01-24T00:00:00 | 51925 | Front brake pads |
| 2023-01-24T00:00:00 | 51925 | Front brake pads |
| 2023-01-24T00:00:00 | 51925 | Service |
| 2023-12-14T00:00:00 | 82141 | Filters |
| 2023-12-14T00:00:00 | 82141 | Tire repair |
| 2023-12-14T00:00:00 | 82141 | Wiper blade |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | AD BLUE LEVEL |
| 2023-12-14T00:00:00 | 82141 | AD BLUE LEVEL |
| 2023-12-14T00:00:00 | 82141 | AD BLUE LEVEL |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Brake fluid change |
| 2023-12-14T00:00:00 | 82141 | Brake fluid change |
| 2023-12-14T00:00:00 | 82141 | Tire repair |
| 2023-12-14T00:00:00 | 82141 | Filters |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Tire repair |
| 2023-12-14T00:00:00 | 82141 | Filters |
| 2023-12-14T00:00:00 | 82141 | Brake fluid change |
| 2023-12-14T00:00:00 | 82141 | Brake fluid change |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Wiper blade |
| 2023-12-14T00:00:00 | 82141 | Wiper blade |
| 2023-12-14T00:00:00 | 82141 | Service |
| 2023-12-14T00:00:00 | 82141 | Tire repair |
| 2023-12-14T00:00:00 | 82141 | Tire repair |
| 2023-12-14T00:00:00 | 82141 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.