Renault - Trafic / Renault TRAFIC tole FG GCF L2H2 1200 ENERGY DCI 125 E6
Net price EURO (VAT invoice)
Photos car (59)
Ended
Base specification
CID1992553
AID2549945
RID2485996
BrandRenault
ModelTrafic
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1600 CC
3
Mileage99 277
km
DamagedNo
Date of first registration06.05.2019
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Wiper Blade |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Wiper Blade |
| 2021-05-24T00:00:00 | 21193 | Wiper Blade |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Battery |
| 2021-05-24T00:00:00 | 21193 | Battery |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Various Others |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2021-05-24T00:00:00 | 21193 | Battery |
| 2021-05-24T00:00:00 | 21193 | Service |
| 2022-02-28T00:00:00 | 38475 | Rear Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Rear Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Rear Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Rear Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Front Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Front Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Front Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Rear Brake Pads |
| 2022-02-28T00:00:00 | 38475 | Front Brake Pads |
| 2022-10-03T00:00:00 | 46952 | Service |
| 2022-10-03T00:00:00 | 46952 | Steering Box / Rack |
| 2022-10-03T00:00:00 | 46952 | Steering Box / Rack |
| 2022-10-03T00:00:00 | 46952 | Geometry |
| 2022-10-03T00:00:00 | 46952 | Service |
| 2022-10-03T00:00:00 | 46952 | Various Others |
| 2022-10-03T00:00:00 | 46952 | Service |
| 2022-10-03T00:00:00 | 46952 | Geometry |
| 2022-10-03T00:00:00 | 46952 | Service |
| 2022-10-03T00:00:00 | 46952 | Service |
| 2022-10-03T00:00:00 | 46952 | Diagnostic |
| 2023-11-02T00:00:00 | 68705 | Brake Fluid Change |
| 2023-11-02T00:00:00 | 68705 | Front Discs |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Brake Fluid Change |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Front Discs |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Various Others |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Front Discs |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Front Discs |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Brake Fluid Change |
| 2023-11-02T00:00:00 | 68705 | Rear Discs |
| 2023-11-02T00:00:00 | 68705 | Brake Fluid Change |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Front Discs |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-11-02T00:00:00 | 68705 | Service |
| 2023-12-22T00:00:00 | 71236 | Technical Inspections |
| 2023-12-22T00:00:00 | 71236 | Technical Inspections |
| 2024-02-12T00:00:00 | 74386 | Battery |
| 2024-02-12T00:00:00 | 74386 | Battery |
| 2024-02-12T00:00:00 | 74386 | Diagnostic |
| 2024-02-12T00:00:00 | 74386 | EGR Valve |
| 2024-02-12T00:00:00 | 74386 | Sensors, Switches, Probe |
| 2024-02-12T00:00:00 | 74386 | Diagnostic |
| 2024-02-12T00:00:00 | 74386 | Diagnostic |
| 2024-02-12T00:00:00 | 74386 | Diagnostic |
| 2024-02-12T00:00:00 | 74386 | Various Electrical |
| 2024-02-12T00:00:00 | 74386 | Battery |
| 2024-02-12T00:00:00 | 74386 | EGR Valve |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.