Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (35)
Ended
Base specification
CID1992607
AID2550421
RID2486236
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage71 471
km
DamagedNo
Date of first registration28.01.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important information
| Date | Mileage | Description |
|---|---|---|
| 2022-02-28T00:00:00 | 17442 | Various Maintenance |
| 2022-02-28T00:00:00 | 17442 | Various Maintenance |
| 2022-02-28T00:00:00 | 17442 | Various Maintenance |
| 2022-02-28T00:00:00 | 17442 | Various Maintenance |
| 2022-02-28T00:00:00 | 17442 | Various Maintenance |
| 2022-07-20T00:00:00 | 24086 | Summer Tires |
| 2022-07-25T00:00:00 | 24086 | MICHELIN_195/55_R16_87 H |
| 2022-07-25T00:00:00 | 24086 | Installation |
| 2022-07-25T00:00:00 | 24086 | Installation |
| 2022-07-25T00:00:00 | 24086 | Installation |
| 2022-07-25T00:00:00 | 24086 | Installation |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2022-10-13T00:00:00 | 30872 | Front Brake Pads |
| 2022-10-13T00:00:00 | 30872 | Windshield Wiper Blade |
| 2022-10-13T00:00:00 | 30872 | Windshield Wiper Blade |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2022-10-13T00:00:00 | 30872 | Front Brake Pads |
| 2022-10-13T00:00:00 | 30872 | Windshield Wiper Blade |
| 2022-10-13T00:00:00 | 30872 | Front Brake Pads |
| 2022-10-13T00:00:00 | 30872 | Front Brake Pads |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2022-10-13T00:00:00 | 30872 | Inspection |
| 2023-09-20T00:00:00 | 48902 | Brake Fluid Change |
| 2023-09-20T00:00:00 | 48902 | Various Maintenance |
| 2023-09-20T00:00:00 | 48902 | Brake Fluid Change |
| 2023-09-20T00:00:00 | 48902 | Installation |
| 2023-09-20T00:00:00 | 48902 | Brake Fluid Change |
| 2023-09-20T00:00:00 | 48902 | Various Maintenance |
| 2023-09-20T00:00:00 | 48902 | Various Maintenance |
| 2023-09-20T00:00:00 | 48902 | Installation |
| 2023-09-20T00:00:00 | 48902 | Various Maintenance |
| 2023-09-20T00:00:00 | 48902 | CONTINENTAL_195/55_R16_87 H |
| 2023-09-20T00:00:00 | 48902 | Installation |
| 2023-09-20T00:00:00 | 48902 | Brake Fluid Change |
| 2023-09-20T00:00:00 | 48902 | Installation |
| 2023-09-20T00:00:00 | 48902 | Various Maintenance |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Front Discs |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Front Discs |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-05-06T00:00:00 | 60828 | Front Discs |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Windshield Wiper Blade |
| 2024-05-06T00:00:00 | 60828 | Front Discs |
| 2024-05-06T00:00:00 | 60828 | Front Discs |
| 2024-05-06T00:00:00 | 60828 | Inspection |
| 2024-10-03T00:00:00 | 68546 | Various Maintenance |
| 2024-10-03T00:00:00 | 68546 | Various Maintenance |
| 2024-10-03T00:00:00 | 68546 | Various Maintenance |
| 2024-10-03T00:00:00 | 68546 | Various Maintenance |
| 2024-10-03T00:00:00 | 68546 | Various Maintenance |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.