Renault - Clio / Renault Clio 1.0 TCE 90 BUSINESS
Net price EURO (VAT invoice)
Photos car (53)
Ended
Base specification
CID1992590
AID2550219
RID2486226
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage56 462
km
DamagedNo
Date of first registration06.05.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2022-06-02T00:00:00 | 9203 | Miscellaneous Maintenance |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2023-04-25T00:00:00 | 19182 | Other Miscellaneous |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2023-04-25T00:00:00 | 19182 | Service |
| 2024-04-29T00:00:00 | 39342 | Other Miscellaneous |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Brake Fluid Change |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Miscellaneous Maintenance |
| 2024-04-29T00:00:00 | 39342 | Brake Fluid Change |
| 2024-04-29T00:00:00 | 39342 | Miscellaneous Maintenance |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Front Brake Pads |
| 2024-04-29T00:00:00 | 39342 | Miscellaneous Maintenance |
| 2024-04-29T00:00:00 | 39342 | Brake Fluid Change |
| 2024-04-29T00:00:00 | 39342 | Miscellaneous Maintenance |
| 2024-04-29T00:00:00 | 39342 | Brake Fluid Change |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Front Brake Pads |
| 2024-04-29T00:00:00 | 39342 | Wiper Blade |
| 2024-04-29T00:00:00 | 39342 | Front Brake Pads |
| 2024-04-29T00:00:00 | 39342 | Front Brake Pads |
| 2024-04-29T00:00:00 | 39342 | Miscellaneous Maintenance |
| 2024-09-13T00:00:00 | 45391 | Diagnostic |
| 2024-09-13T00:00:00 | 45391 | SENSORS, SWITCHES, PROBE |
| 2024-09-13T00:00:00 | 45391 | Diagnostic |
| 2024-09-13T00:00:00 | 45391 | Diagnostic |
| 2024-09-13T00:00:00 | 45391 | SENSORS, SWITCHES, PROBE |
| 2024-12-11T00:00:00 | 50231 | Other Miscellaneous |
| 2024-12-11T00:00:00 | 50231 | Battery |
| 2024-12-11T00:00:00 | 50231 | Battery |
| 2024-12-11T00:00:00 | 50231 | Service |
| 2024-12-11T00:00:00 | 50231 | Service |
| 2024-12-11T00:00:00 | 50231 | Battery |
| 2024-12-11T00:00:00 | 50231 | Service |
| 2024-12-11T00:00:00 | 50231 | Service |
| 2024-12-11T00:00:00 | 50231 | Service |
| 2024-12-11T00:00:00 | 50231 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.