Peugeot - 308 / Peugeot 308 1.2 PURETECH 130 S&S ALLURE BUSINE
Net price EURO (VAT invoice)
Photos car (31)
Ended
Base specification
CID1617546
AID2363535
RID2297395
BrandPeugeot
Model308
ClassificationOther
Body typeOther
Fuel typeGasoline
Gearbox typeOther (6)
Engine power (HP)131 KM
Cylinder capacity1200 CC
3
Engine power (kW)96 kW
Mileage81 033
km
DamagedNo
Date of first registration29.06.2020
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Additional equipment info
Number of keys total1Number keys remote1 GPS big screen color GPS storageGPS storageHD Luggage cover Rear view camera
Important Information
Last Maintenance date | Last maintenance mileage | Description |
---|---|---|
2021-09-16T00:00:00 | 17923 | Service |
2022-07-22T00:00:00 | 39967 | Windshield wiper blade |
2022-07-22T00:00:00 | 39967 | Rear brake pads |
2022-07-22T00:00:00 | 39967 | Spark plugs |
2022-07-22T00:00:00 | 39967 | Service |
2022-07-22T00:00:00 | 39967 | Front brake pads |
2022-07-22T00:00:00 | 39967 | Brake fluid change |
2022-12-07T00:00:00 | 47968 | Diagnosis |
2022-12-07T00:00:00 | 47968 | Update / reset |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 48283 | ECU / MODULE |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 0 | CAT B - BERTRAND CHRISTEL - FROM 12/16/2022 TO 12/21/2022 |
2022-12-16T00:00:00 | 48283 | Spark plugs |
2023-05-19T00:00:00 | 59524 | Miscellaneous |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Levels |
2023-05-19T00:00:00 | 59524 | Filters |
2023-05-19T00:00:00 | 59524 | Filters |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Filters |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Windshield wiper blade |
2023-05-19T00:00:00 | 59524 | Service |
2023-05-19T00:00:00 | 59524 | Levels |
2024-07-02T00:00:00 | 78145 | Filters |
2024-07-02T00:00:00 | 78145 | Service |
2024-07-02T00:00:00 | 78145 | Spark plugs |
2024-07-02T00:00:00 | 78145 | Spark plugs |
2024-07-02T00:00:00 | 78145 | Windshield wiper blade |
2024-07-02T00:00:00 | 78145 | Miscellaneous |
2024-07-02T00:00:00 | 78145 | Air conditioning recharge |
2024-07-02T00:00:00 | 78145 | Service |
2024-07-02T00:00:00 | 78145 | Service |
2024-07-02T00:00:00 | 78145 | Filters |
2024-07-02T00:00:00 | 78145 | Levels |
2024-07-02T00:00:00 | 78145 | Service |
2024-07-02T00:00:00 | 78145 | Windshield wiper blade |
2024-07-02T00:00:00 | 78145 | Levels |
2024-07-02T00:00:00 | 78145 | Filters |
2024-07-02T00:00:00 | 78145 | Brake fluid change |
2024-07-02T00:00:00 | 78145 | Air conditioning recharge |
2024-07-02T00:00:00 | 78145 | Filters |
2024-07-02T00:00:00 | 78145 | Windshield wiper blade |
2024-07-02T00:00:00 | 78145 | Windshield wiper blade |
2024-07-02T00:00:00 | 78145 | Brake fluid change |
2024-07-02T00:00:00 | 78145 | Filters |
2024-07-02T00:00:00 | 78145 | Spark plugs |
2024-07-02T00:00:00 | 78145 | Service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.