Peugeot - 308 / PEUGEOT 308 SW 308 SW 1.5 BlueHDi 130 DPF S/S Allure 96kW/130pk 5D/P Man-6
Net price EURO (VAT invoice)
Photos car (47)
Ended
Base specification
CID2013263
AID2587040
RID2512020
BrandPeugeot
Model308
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeOther
Cylinder capacity1499 CC
3
Mileage184 833
km
DamagedNo
Date of first registration05.11.2020
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Important Information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||
| 13-01-2025 | 177.127 | Boone Tom Garage | universal light bulb | € 20,67 | ||||||||||
| 21-10-2024 | 168.278 | Boone Tom Garage | 170,000 km | € 164,43 | AdBlue refilling (except Elolys) | € 33,05 | check up technical inspection | € 30,- | tire storage (LUX) | € 8,- | tire change summer/winter | € 72,- | ||
| 17-05-2024 | 148.200 | Boone Tom Garage | brake pad rear | € 58,- | wheel bearing front | € 342,92 | ||||||||
| 26-04-2024 | 144.614 | Boone Tom Garage | 150,000 km | € 192,99 | ||||||||||
| 04-04-2024 | 139.929 | TSE De Clerck | tire change summer/winter | € 72,- | tire storage (LUX) | € 16,- | ||||||||
| 27-02-2024 | 136.483 | Carglass NV (OROB) | wiper blade rear | € 20,60 | ||||||||||
| 27-11-2023 | 125.752 | TSE De Clerck | tire storage (LUX) | € 16,- | tire change summer/winter | € 72,- | ||||||||
| 26-10-2023 | 122.190 | De Raedt | air conditioning cleaning | € 40,- | cooling water liquid | € 10,- | 120,000 km | € 334,31 | ||||||
| 13-10-2023 | 120.735 | Garage De Pril | AdBlue injector | € 182,43 | diagnosis | € 69,49 | ||||||||
| 11-05-2023 | 105.660 | De Raedt | brake caliper front | € 20,- | brake discs and shoes front | € 427,48 | diagnosis | € 25,- | brake fluid | € 45,- | brake caliper rear | € 20,- | brake pad rear | € 162,75 |
| 14-04-2023 | 101.929 | TSE De Clerck | tire storage (LUX) | € 16,- | tire change summer/winter | € 72,- | ||||||||
| 24-01-2023 | 91.292 | De Raedt | 90,000 km | € 159,20 | ||||||||||
| 09-01-2023 | 88.720 | De Raedt | halogen light bulb | € 30,- | ||||||||||
| 21-11-2022 | 83.463 | TSE De Clerck | tire storage (LUX) | € 20,- | tire change summer/winter | € 68,- | ||||||||
| 03-08-2022 | 69.525 | TSE De Clerck | tyre repair (tire center) | € 22,- | ||||||||||
| 23-05-2022 | 61.137 | De Raedt | air conditioning cleaning | € 35,- | 60,000 km | € 290,60 | ||||||||
| 05-04-2022 | 56.062 | TSE De Clerck | tire change summer/winter | € 64,- | tire storage (LUX) | € 14,- | ||||||||
| 29-11-2021 | 41.614 | TSE De Clerck | tire storage (LUX) | € 14,- | tire change summer/winter | € 64,- | ||||||||
| 21-09-2021 | 30.302 | De Raedt | 30,000 km | € 136,80 | ||||||||||
| 17-04-2021 | 14.994 | TSE De Clerck | tire change summer/winter | € 64,- | tire storage (LUX) | € 14,- | ||||||||
| 16-12-2020 | 2.114 | TSE De Clerck | winter tires | € 144,- | wheel balancing (tire center) | € 26,72 | tire change summer/winter | € 0,- |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.