Skoda - Octavia / Skoda Octavia Break RS 4x4 2.0 TDI 200CV BVA7 E6d
Net price EURO (VAT invoice)
Photos car (51)
Ended
Base specification
CID2026952
AID2594836
RID2520759
BrandSkoda
ModelOctavia
ClassificationOther
Body typeOther
Fuel typeDiesel
Gearbox typeAutomatic (7)
Cylinder capacity1968 CC
3
Mileage178 171
km
DamagedNo
Date of first registration01.12.2021
Origin countryFrance

Vehicle locationCzech Republic

Equipment
|
|
Important Information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Mar-25 | 176,801 km | Removal/installation winter/summer tires |
| Oct-24 | 157,556 km | ADBLUE/Rear wiper/Front wipers/Service |
| Oct-24 | 157,450 km | Storage summer tire/Winter tire/winter |
| Oct-24 | 155,001 km | Engine oil top-up |
| May-24 | 129,904 km | Summer tire |
| Apr-24 | 123,716 km | Rear wiper/Front wipers/Gearbox oil/Brake fluid/Service |
| Feb-24 | 118,832 km | Electronic control unit |
| Jan-24 | 110,132 km | Lock |
| Jan-24 | 108,477 km | Engine oil top-up |
| Dec-23 | 98,769 km | Removal/Storage summer tire/winter/installation winter/summer tires |
| Oct-23 | 93,521 km | Rear wiper/Front wipers/Rear brake pads/Front brake pads/Service |
| Aug-23 | 83,582 km | Engine oil top-up |
| May-23 | 72,198 km | Removal/Storage summer tire/winter/installation winter/summer tires |
| Mar-23 | 63,850 km | Gearbox oil/Service |
| Dec-22 | 52,019 km | Storage summer tire/Winter tire/winter |
| Jul-22 | 32,015 km | Front wipers/Service |
| Apr-22 | 15,633 km | Engine oil top-up |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.