Nissan - Leaf / Nissan Leaf TEKNA e+ 59kWh 5d
Net price EURO (VAT invoice)
Photos car (63)
Ended
Base specification
CID1920737
AID2460073
RID2386646
BrandNissan
ModelLeaf
ClassificationRegular car
Body typeHatchback
Fuel typeElectric
Gearbox typeAutomatic (1)
Mileage95 965
km
DamagedNo
Date of first registration18.11.2019
Origin countryNetherlands

Vehicle locationCzech Republic

Equipment
|
|
Important information
No additional set of tires.
| Date | Mileage (km) | Description |
|---|---|---|
| Oct-23 | 68,433 km | 75,000 kilometer service |
| Oct-23 | 68,433 km | MOT related to service |
| Oct-23 | 68,433 km | Brake caliper rear left and right |
| Oct-23 | 68,433 km | Windshield wiper blade front left and right |
| Mar-23 | 48,529 km | Windshield wiper blade rear left |
| Sep-22 | 37,162 km | cabin air filter |
| Nov-21 | 27,242 km | 60,000 kilometer service |
| Nov-21 | 27,242 km | Navi update |
| Nov-21 | 27,242 km | navigation system |
| Nov-20 | 14,847 km | 30,000 kilometer service |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.