Renault - Clio / Renault Clio 1.0 TCE 100 BUSINESS
Net price EURO (VAT invoice)
Photos car (34)
Ended
Base specification
CID1992611
AID2550275
RID2485776
BrandRenault
ModelClio
ClassificationRegular car
Body typeSedan/Limousine
Fuel typeGasoline
Gearbox typeOther
Cylinder capacity1000 CC
3
Mileage76 578
km
DamagedNo
Date of first registration16.02.2021
Origin countryFrance

Vehicle locationFrance

Equipment
|
|
Important Information
| Date | Mileage | Description |
|---|---|---|
| 2022-02-17T00:00:00 | 15806 | Various Maintenance |
| 2022-02-17T00:00:00 | 15806 | Windshield Wiper Blade |
| 2022-02-17T00:00:00 | 15806 | Various Maintenance |
| 2022-02-17T00:00:00 | 15806 | Windshield Wiper Blade |
| 2022-02-17T00:00:00 | 15806 | Various Maintenance |
| 2022-02-17T00:00:00 | 15806 | Various Maintenance |
| 2022-02-17T00:00:00 | 15806 | Windshield Wiper Blade |
| 2022-02-17T00:00:00 | 15806 | Various Maintenance |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-02-08T00:00:00 | 30821 | Assembly |
| 2023-02-08T00:00:00 | 30821 | Assembly |
| 2023-02-08T00:00:00 | 30821 | Assembly |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-02-08T00:00:00 | 30821 | MICHELIN_195/55_R16_87 H |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-02-08T00:00:00 | 30821 | Assembly |
| 2023-02-08T00:00:00 | 30821 | Inspection |
| 2023-03-07T00:00:00 | 32155 | Assembly |
| 2023-03-07T00:00:00 | 32155 | Assembly |
| 2023-03-07T00:00:00 | 32155 | Assembly |
| 2023-03-07T00:00:00 | 32155 | MICHELIN_195/55_R16_87 H |
| 2023-08-18T00:00:00 | 42575 | Assembly |
| 2023-08-18T00:00:00 | 42575 | CONTINENTAL_195/55_R16_87 H |
| 2023-08-18T00:00:00 | 42575 | Assembly |
| 2023-08-18T00:00:00 | 42575 | Assembly |
| 2023-12-07T00:00:00 | 47528 | Front Discs |
| 2023-12-07T00:00:00 | 47528 | Front Discs |
| 2023-12-07T00:00:00 | 47528 | Front Discs |
| 2023-12-07T00:00:00 | 47528 | Front Discs |
| 2023-12-07T00:00:00 | 47528 | Front Discs |
| 2024-02-07T00:00:00 | 51163 | Various Maintenance |
| 2024-02-07T00:00:00 | 51163 | Brake Fluid Change |
| 2024-02-07T00:00:00 | 51163 | Fluids Check |
| 2024-02-07T00:00:00 | 51163 | Brake Fluid Change |
| 2024-02-07T00:00:00 | 51163 | Windshield Wiper Blade |
| 2024-02-07T00:00:00 | 51163 | Brake Fluid Change |
| 2024-02-07T00:00:00 | 51163 | Various Maintenance |
| 2024-02-07T00:00:00 | 51163 | Various Maintenance |
| 2024-02-07T00:00:00 | 51163 | Windshield Wiper Blade |
| 2024-02-07T00:00:00 | 51163 | Brake Fluid Change |
| 2024-02-07T00:00:00 | 51163 | Various Maintenance |
| 2024-02-07T00:00:00 | 51163 | Various Maintenance |
| 2024-02-07T00:00:00 | 51163 | Windshield Wiper Blade |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Windshield Wiper Blade |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Inspection |
| 2024-08-13T00:00:00 | 60417 | Windshield Wiper Blade |
| 2024-08-13T00:00:00 | 60417 | Windshield Wiper Blade |
| 2025-01-06T00:00:00 | 71768 | Puncture Repair |
| 2025-01-06T00:00:00 | 71768 | Puncture Repair |
| 2025-01-06T00:00:00 | 71768 | Puncture Repair |
| 2025-01-06T00:00:00 | 71768 | Puncture Repair |
| 2025-01-06T00:00:00 | 71768 | Puncture Repair |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.