Renault - Kangoo / RENAULT KANGOO 1.5 dCi 90 Comfort
Net price EURO (VAT invoice)
Photos car (32)
Ended
Base specification
CID2168392
AID2719133
RID2646844
BrandRenault
ModelKangoo
ClassificationDelivery car
Body typeLight truck
Fuel typeDiesel
Gearbox typeManual (5)
Engine power (HP)91 KM
Cylinder capacity1461 CC
3
Engine power (kW)67 kW
Mileage184 979
km
CO2 emission112
DamagedNo
Date of first registration27.06.2019
Origin countryGermany

Vehicle locationGermany

Equipment
|
|
Additional equipment info
Achteruitrijsign. uitschakelbaar
Adapter 13 polig naar 7 polig tbv trekhaak
Airbag passagier
Alarminstallatie klasse II
Centraal opbergvak/armsteun
Mistlampen voor
Pack R-Link Multimedia DAB
Pack Vision II
Regen- en lichtsensor
Sticker Omexom
Trekhaak vast 7 polig + witte plaat
Verwijderen huisstijl Vinci
Volledig tussenschot zonder raam
Vrije tekst accessoire
Important information
| Date | Mileage | COMPANY | Description | Amount | ||||||||||||||||||||||
| 06-06-2025 | 184,954 | Dummy R.O.B. | some of the costs | Unknown | ||||||||||||||||||||||
| 15-11-2024 | 159,165 | Terwolde Automotive Company Groningen | Engine maintenance computations | € 69,- | ||||||||||||||||||||||
| 13-11-2024 | Unknown | Eurocross International Holding B.V. | Assistance extension | Unknown | Stranding BI+VV | € 300,- | ||||||||||||||||||||
| 17-07-2024 | 143,795 | LeaseProf Service Centers Headquarters | Transmission malfunction | € 42,- | Particulate filter EURO 6 | € 22.50 | APK without service | € 43.50 | Various bulbs | € 33.50 | Wiper blade V | € 61.95 | ||||||||||||||
| 03-10-2023 | 123,451 | Terwolde Automotive Company Groningen | Engine maintenance computations | € 76.88 | Engine maintenance computations | € 166.34 | Start/stop battery | € 256.20 | Key battery | € 8.50 | ||||||||||||||||
| 20-07-2023 | 119,115 | Terwolde B.V. | APK combined with service | € 7.50 | Renault standard service | € 290.91 | Main filter replacement | € 64.46 | Tires | € 122.44 | AC refill R134A | € 131.40 | Particulate filter EURO 6 | € 25,- | Various bulbs | € 21.45 | Brake fluid | € 57.81 | Tires | € 122.44 | Air conditioning check | € 32.23 | Brake disc + caliper V | € 398.35 | Intake air filter | € 69.42 |
| 15-11-2022 | 99,099 | Eurocross International Holding B.V. | Exemption motor help service BI | € 30,- | Assistance extension | Unknown | Press sensor soot filter? | € 389.26 | Engine maintenance computations | € 94.50 | ||||||||||||||||
| 30-05-2022 | 88,206 | Terwolde B.V. | Intake air filter | € 63.64 | Renault standard service | € 265.29 | Tires | € 115.96 | Electromagnetic valve | € 156.91 | Air filter | € 42.15 | Tires | € 115.96 | Various bulbs | € 8.26 | APK combined with service | € 7.50 | Main filter replacement | € 57.85 | ||||||
| 27-01-2021 | 42,933 | ABD Group | Alignment four-wheel | € 83.50 | Tires | € 91.70 | Renault standard service | € 261.16 | Intake air filter | € 61.98 | Brake disc + caliper V | € 387.60 | Wiper blade V | € 47.93 | Main filter replacement | € 54.55 | Tires | € 91.70 | ||||||||
| 10-07-2019 | 150 | Auto Indumij Oosterhout | Tires | € 60,- | Tires | € 60,- | Tires | Unknown | Tires | Unknown |
The service makes every effort to ensure that the information provided is as reliable and accurate as possible. If there is any ambiguity or doubt, please contact us.