Peugeot - 308 / Peugeot 308 SW break 1.5 BLUEHDI 130 S&S SW ACTIVE BUSINESS
Nettopreis EURO (Rechnung mit Mehrwertsteuer)
Bilder des Fahrzeugs (42)
Abgeschlossen
Grundlegende Daten
CID1638168
AID2363691
RID2297765
MarkePeugeot
Modell308
FahrzeugklassifizierungAndere
KarosserietypSonstige
KraftstoffartDiesel
Getriebe - ArtSonstige
Hubraum1500 cm
3
Kilometerstand132 792
km
BeschädigtNein
Erstzulassung13.08.2019
HerkunftslandFrankreich

FahrzeugstandortFrankreich

Ausstattung
|
|
Wichtige Informationen
Letztes Wartungsdatum | Letzte Wartungsmeilen | Beschreibung |
---|---|---|
2019-11-23T00:00:00 | 0 | CAT B - SAMPAIO FRANCOIS - VOM 24/11/2019 BIS 27/11/2019 |
2020-10-13T00:00:00 | 27150 | Scheibenwischer |
2020-10-13T00:00:00 | 27150 | Inspektion |
2021-11-09T00:00:00 | 50867 | Scheibenwischer |
2021-11-09T00:00:00 | 50867 | Bremsflüssigkeitswechsel |
2021-11-09T00:00:00 | 50867 | Inspektion |
2022-11-14T00:00:00 | 78387 | Vordere Bremsen |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Vordere Bremsen |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Vordere Bremsen |
2022-11-14T00:00:00 | 78387 | Vordere Bremsen |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Sonstiges |
2022-11-14T00:00:00 | 78387 | Sonstiges |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Inspektion |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2022-11-14T00:00:00 | 78387 | Vordere Bremsen |
2022-11-14T00:00:00 | 78387 | Scheibenwischer |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 26/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 06/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 02/02/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 02/02/2023 BIS 10/02/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 10/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 31/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 02/02/2023 BIS 07/02/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 02/02/2023 |
2023-01-03T00:00:00 | 0 | CAT C - SAMPAIO FRANCOIS - VOM 03/01/2023 BIS 19/01/2023 |
2023-06-23T00:00:00 | 91486 | Technische Überprüfungen |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Fluidstände |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Fluidstände |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Bremsflüssigkeitswechsel |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Sonstiges |
2024-01-02T00:00:00 | 110489 | Hintere Bremsbeläge |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Hintere Bremsbeläge |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Sonstiges |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Hintere Bremsbeläge |
2024-01-02T00:00:00 | 110489 | Filter |
2024-01-02T00:00:00 | 110489 | Inspektion |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
2024-01-02T00:00:00 | 110489 | Bremsflüssigkeitswechsel |
2024-01-02T00:00:00 | 110489 | Scheibenwischer |
Der Dienst bemüht sich, die Informationen so zuverlässig und genau wie möglich zu gestalten. Im Falle von Unklarheiten oder Zweifeln wenden Sie sich bitte an uns.