Toyota - RAV4 / 2.0 VVT-Automaat iE Style
Grundlegende Daten


Ausstattung
|
|
Beschreibung der Sonderausstattung
Adaptive cruise control Android Auto Apple CarPlay Automatisch noodremsysteem Climate control LED koplampen Lichtmetalen wielen (18") Navigatiesysteem Rijstrooksensor Stoelverwarming voor Waarschuwing achteropkomend verkeer Achterbank in delen neerklapbaar Achteruitrijcamera Airbag bestuurder Airbag passagier Alarmsysteem klasse I Anti-slipregeling Antiblokkeersysteem Automatisch dimmende binnenspiegel Automatische dimlichten Bagageafdekking Bandenspanningscontrole Bluetooth carkit Botswaarschuwingsysteem Buitenspiegels in carrosseriekleur Dakrails Elektrisch bedienbare achterklep Elektrisch bedienbare ramen voor en achter Elektrisch inklapbare buitenspiegels Elektrisch verstelbare bestuurdersstoel Elektrisch verstelbare buitenspiegels Elektronische remkrachtverdeling Getint glas Grootlichtassistent Hill-hold control Hoofdairbags achter Hoofdairbags voor In hoogte verstelbare bestuurdersstoel Keyless entry Keyless start Knieairbags LED achterlichten LED dagrijverlichting Middenarmsteun achter Middenarmsteun
Wichtige Informationen
| Datum | Kilometerstand | UNTERNEHMEN | Beschreibung | Betrag |
| 27-03-2025 | 153.314 | Kwik-Fit Flotte | WINTR>ZOMR Wechsel | € 120,40 |
| 12-12-2024 | 144.519 | Dummy R.O.B. | teil der Kosten, Diagnose.End.Cont, Scheibenwechselblatt V, R.Scheibe+Block.V | € 628,38 |
| 21-11-2024 | 142.566 | Kwik-Fit Flotte | ZOMR>WINTR Wechsel | € 114,40 |
| 25-03-2024 | 117.338 | Kwik-Fit Flotte | WINTR>ZOMR Wechsel | € 114,40 |
| 21-12-2023 | 108.048 | Oostendorp Jos van Boxtel | 105.000 Km, TÜV in Verbindung mit Wartung | € 186,73 |
| 02-11-2023 | 103.358 | Kwik-Fit Flotte | ZOMR>WINTR Wechsel | € 108,40 |
| 29-06-2023 | 89.097 | Eurocross International Holding B.V. | Abschleppdienst BI, Assist. Verl. | € 300,- |
| 13-06-2023 | 87.629 | Oostendorp Jos van Boxtel | 90.000 Km, Scheibenwechselblatt A | € 491,52 |
| 30-03-2023 | 80.991 | Kwik-Fit Flotte | Reifen, WINTR>ZOMR Wechsel | € 466,60 |
| 24-11-2022 | 71.504 | Oostendorp Jos van Boxtel | 60.000 Km | € 265,29 |
| 17-11-2022 | 70.923 | Kwik-Fit Flotte | ZOMR>WINTR Wechsel | € 98,80 |
| 29-06-2022 | 57.267 | Oostendorp Jos van Boxtel | 45.000 Km, Innenluftfilter | € 199,19 |
| 21-03-2022 | 47.053 | Kwik-Fit Flotte | WINTR>ZOMR Wechsel | € 98,80 |
| 23-12-2021 | 42.614 | Kwik-Fit Flotte | ZOMR>WINTR Wechsel | € 96,08 |
| 10-07-2021 | 30.700 | Eurocross International Holding B.V. | Merkhilfe BI+VV, Abschleppdienst BI, Assist. Verl. | € 220,- |
| 08-07-2021 | 30.650 | Oostendorp Jos van Boxtel | 30.000 Km | € 233,88 |
| 06-04-2021 | 24.522 | Oostendorp Jos van Boxtel | Reifen | € 19,75 |
| 22-03-2021 | 23.960 | Kwik-Fit Flotte | WINTR>ZOMR Wechsel | € 96,08 |
| 24-11-2020 | 18.946 | Kwik-Fit Flotte | ZOMR>WINTR Wechsel | € 96,08 |
| 17-09-2020 | 15.735 | Oostendorp Jos van Boxtel | 15.000 Km | € 128,93 |
| 26-03-2020 | 6.541 | Kwik-Fit Flotte | WINTR>ZOMR Wechsel | € 96,08 |
| 12-02-2020 | 3.531 | Kwik-Fit Flotte | Reifen, ZOMR>WINTR Wechsel | € 887,16 |
Der Dienst bemüht sich, die Informationen so zuverlässig und genau wie möglich zu gestalten. Im Falle von Unklarheiten oder Zweifeln wenden Sie sich bitte an uns.